| GIG
LIST 2009 | ||
| Date | Location | Information / Contact |
| FEBRUARY 2010 | ||
| SUN 7TH | SOUTHERN
COUNTRY SHOW LAKESIDE COUNTRY CLUB WHARF ROAD FRIMLEY GREEN CAMBERLEY SURREY GU16 6PT | 01962 734401 |
| TUES 9TH | BLUEBIRD
SILVER DOLLAR CMC BLUEBIRD SOCIAL CLUB HAM LANE LONGHAM BOURNEMOUTH BH22 9DP | 01725 511943 |
| SAT 13TH | GARSINGTON
S&S CLUB DENTON LANE GARSINGTON OXON OX44 9EL | 01865 872053 |
| MARCH 2010 | ||
| SUN 7TH | JAGERS
COUNTRY MUSIC FESTIVAL HOBURNE COTSWOLD BROADWAY LANE SOUTH CERNEY CIRENCESTER GL7 5UQ GLOS |
01453 819006 07745 101650 |
| SAT 13TH | WHITEWATER
CMC ELIZABETH HALL RAVEN RD HOOK HANTS RG27 9HH | 01256
893468 01256 762241 |
| FRI 19TH | COUNTRY
MUSIC WEEKEND THE SEFTON HOTEL BABBACOMBE DOWNS RD TORQUAY DEVON TQ1 3LH | 01638
712187 07808 340776 |
| SAT 20TH | PRIVATE PARTY | - |
| Sat 27TH |
TALBOT RISE SOCIAL CLUB 264 COLUMBIA ROAD BOURNEMOUTH DORSET BH10 4DR | 01202 513837 |
| APRIL 2010 | ||
| SAT 3RD | COOL
COUNTRY CWDC DAVIS HALL WEST CAMEL JUST OFF A303 Nr SPARKFORD SOMERSET | 01460
78895 01458 223828 |
| SAT 17TH | CHARITY
COUNTRY MUSIC DANCE MILLENNIUM HALL SEAVINGTON ST MARY NR ILLMINSTER SOMERSET | 01935 881510 |
| THURS 22ND | HARROW
CMC CONSERVATIVE CLUB CHURCHILL HALL KENTON RD KENTON MIDDX HA3 8AG | 0208 907 1036 |
| SAT 24TH | SOUTHAMPTON BOAT TRIP | 01202 778325 |
| SUN 25TH | SILVERTON
CMC BROADBRIDGE HEATH VILLAGE CENTRE WICKHURST LANE BROADBRIDGE HEATH NR. HORSHAM | 01483 536376 |
| FRI 30TH | TOTNES | (PRIVATE PARTY) |
| MAY 2010 | ||
| SAT 1ST | COUNTRY
SEASONS WEEKEND LADRAM BAY DEVON | 01425
614747 |
| TUES 11TH | BLUEBIRD
SILVER DOLLAR CMC BLUEBIRD SOCIAL CLUB HAM LANE LONGHAM BOURNEMOUTH BH22 9DP | 01725 511943 |
| SAT 15TH | OCEAN
VIEW CMC (WEEKEND) BRADDICKS ELIZABETHAN CLUB WESTWARD HO! DEVON | 01271
378273 01805 601495 |
| SUN 16TH | TO BE CONFIRMED | - |
| SAT 22ND | HEADINGTON
CONSERVATIVE CLUB 60 WINDMILL CLUB HEADINGTON OXON OX3 7BZ | 07850 315125 |
| FRI 28TH | TRIPLE
C CMC CORSHAM COMMUNITY CENTRE BEECHFIELD RD CORSHAM WILTS SN13 9DN | 01225 763533 |
| JUNE 2010 | ||
| SUN 27TH | DRIFTWAY
CMC RBL LITTLEMORE LAKEFIELD RD LITTLEMORE OXFORD OX4 4LZ | 01865
749758 01235 529976 |
| JULY 2010 | ||
| SAT 3RD | SILVER
CHURN CMC MEADOWBROOK COMMUNITY CENTRE DARTINGTON Nr TOTNES DEVON TQ9 6JD | 01803 663148 |
| SAT 10TH | TEAMSTERS
CMC FOUR MARKS VILLAGE HALL NR ALTON HANTS | 01962 772650 |
| SAT 17TH | ROYSTONS
CMC BRAMLEY VILLAGE HALL BRAMLEY ROAD BRAMLEY HANTS | 07917 744780 |
| AUGUST 2010 | ||
| TUES 3RD | BLUEBIRD
SILVER DOLLAR CMC BLUEBIRD SOCIAL CLUB HAM LANE LONGHAM BOURNEMOUTH BH22 9DP | 01725 511943 |
| SAT 7TH | POOLE
BOAT TRIP POOLE QUAY DORSET | 01202 778325 |
| SUN 8TH | COUNTRY
MUSIC FESTIVAL WICKHAMFORD SPORTS CLUB SALLY CLOSE WICKHAMPFORD EVESHAM WR11 7RX | 07748 740421 |
| SUN 15TH | LAZY
C CMC SNODLAND COMMUNITY ASSOCIATION PADDLESWORTH ROAD SNODLAND KENT ME6 5DP | 01634
844065 07780 606988 |
SEPTEMBER 2010 | ||
| FRI 3RD | FAIRFIELD
CMC WRAYSBURY VILLAGE HALL THE GREEN WRAYSBURY STAINES TW19 5NA | 01784 482944 |
| SUN 5TH | SILVERTON
CMC BROADBRIDGE HEATH VILLAGE CENTRE WICKHURST LANE BROADBRIDGE HEATH NR. HORSHAM | 01483 536376 |
| SAT 11TH | SANDS
CMC VILLAGE HALL LANE END ROAD HIGH WYCOMBE BUCKS HP12 4JF | 01494 449421 |
| SAT 18TH | ALDERNEY
MANOR CENTRE 287 HERBERT AVE POOLE DORSET BH12 4HY | 01202 380072 |
| SUN 19TH | HIGH
FLYERS CMC ROYAL BRITISH LEGION DOWELL ST HONITON DEVON | 01404 831468 |
| SAT 25TH | FORDE
HALL SOCIAL CLUB BRUNEL ROAD NEWTON ABBOTT DEVON TQ12 4AG | 01803 872662 |
| TUES 28TH | OCEAN
VIEW CMC BRADDICKS ELIZABETHAN CLUB WESTWARD HO! DEVON | 01271 378273 or 01805 601495 |
OCTOBER 2010 | ||
| SAT 2ND | BLUEBIRD
SILVER DOLLAR CMC BLUEBIRD SOCIAL CLUB HAM LANE LONGHAM BOURNEMOUTH BH22 9DP | 01725 511943 |
| FRI 15TH | WESTCOTT
S&S CLUB ASHENDON ROAD WESTCOTT AYLESBURY BUCKS | 01296 327705 |
| Sat 16TH |
COUNTRY UNISON CMC HAMWORTHY S&S CLUB MAGNA ROAD CANFORD MAGNA NEAR WIMBORNE DORSET | 01202 740106 |
| Sat 23RD |
TALBOT RISE SOCIAL CLUB 264 COLUMBIA ROAD BOURNEMOUTH DORSET BH10 4DR | 01202 513837 |
| THURS 28TH | HARROW
CMC CONSERVATIVE CLUB CHURCHILL HALL KENTON RD KENTON MIDDX HA3 8AG | 0208 907 1036 |
| SUN 31ST | WOODBOROUGH
CMC WOODBOROUGH SOCIAL CLUB SMITHY LANE WOODBOROUGH WILTS SN9 5PL | 01672 851579 |
NOVEMBER 2010 | ||
| FRI 5TH | LANGTREE
DEVON DETAILS TO FOLLOW | 01805 601495 |
| SAT 6TH | PONDEROSA
CMC HATCH BEAUCHAMP VILLAGE HALL NR. TAUNTON SOMERSET | 01460 55547 |
| SAT 13TH | TEXAS
STAR CMC TAVERN SOCIAL CLUB MOUNT SKIPPET WAY CROSSWAYS NR DORCHESTER | 01305 852668 |
| SAT 20TH | SHORTHORN
CMC MEDSTEAD VILLAGE HALL MEDSTEAD HANTS GU34 5PF | 01420 588403 |
| SAT 27TH | TBC | (PRIVATE PARTY) |
DECEMBER 2010 | ||
| SUN 5TH | LOST
LEADER CMC ROYAL BRITISH LEGION BROOK LANE PARK GATE SO31 7DP | 01489 572369 |
| THURS 9TH | BIG
AL'S CMC KINSON CONSERVATIVE CLUB WIMBORNE ROAD KINSON BOURNEMOUTH BH10 7AR | 01202 572719 |
| FRI 17TH | CARTERTON
CMC THE CARTERTON SOCIAL CENTRE CARTERTON OXON OX18 3JH | 01993 850682 |
| SAT 18TH | BLACK
DAM CMC RUCSTALL COMMUNITY CENTRE HOLBEIN CLOSE BLACK DAM BASINGSTOKE HANTS RG21 3EX | 01256 781745 or 0777 855 5773 |
| TUES 21ST | BLUEBIRD
SILVER DOLLAR CMC BLUEBIRD SOCIAL CLUB HAM LANE LONGHAM BOURNEMOUTH BH22 9DP | 01725 511943 |